Brand | Model/Name | Range | Continuous/ Nick Stim Levels | Rheostat Intensity Dial | Expandability | Display Type | Tone | Vibration/ Pager | Bark Correction | Receiver Beacon Light | Dog Weight | Base Price | Extra Collar or Multi-Dog Unit Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dogtra | No Bark Collar - Sm | 1-6 | ✓ | ✓ | 10lbs | $84.99 | |||||||
Dogtra | No Bark Collar - Md | 1-10 | ✓ | ✓ | 35lbs | $89.99 | |||||||
Garmin | Delta XC | 1/2 Mile | 18/18 | 3 Dogs* | LCD | ✓ | ✓ | $169.99 | |||||
Dogtra | iQ Plus | 400 Yards | 100/100 | 2 Dogs* | ✓ | 10lbs | $179.99 | ||||||
Dogtra | 200C | 1/2 Mile | 100/100 | ✓ | 2 Dogs** | ✓ | 10lbs | $189.99 | $299.99** | ||||
Dogtra | 280C | 1/2 Mile | 127/127 | ✓ | 2 Dogs** | LCD Backlit | ✓ | 10lbs | $214.19 | $329.99** | |||
Garmin | Delta Sport XC | 3/4 Mile | 36/36 | 3 Dogs* | LCD | ✓ | ✓ | ✓ | $219.99 | ||||
Dogtra | ARC | 3/4 Mile | 127/127 | ✓ | 2 Dogs | LCD Backlit | ✓ | 15lbs | $234.99 | $134.99 | |||
Dogtra | 1900S | 3/4 Mile | 127/127 | ✓ | 2 Dogs** | LCD Backlit | ✓ | 35lbs | $239.99 | $369.99** | |||
Dogtra | 2300NCP Advance | 3/4 Mile | 127/127 | ✓ | 2 Dogs | LCD Backlit | ✓ | 35lbs | $259.99 | $159.99 | |||
Dogtra | ARC Handsfree Plus | 3/4 Mile | 127/127 | ✓ | 2 Dogs | LCD Backlit | ✓ | 15lbs | $264.99 | ||||
Dogtra | 1900s Handsfree Plus | 3/4 Mile | 127/127 | ✓ | 14 Dogs | LCD Backlit | ✓ | 35lbs | $269.99 | ||||
Garmin | Sport Pro | 3/4 Mile | 10/10 | 3 Dogs | ✓ | ✓ | ✓ | ✓ | $279.99 | $149.99 | |||
Dogtra | 1900S - Black Edition | 1 Mile | 127 | ✓ | LCD Backlit | ✓ | 35lbs | $299.99 | |||||
Garmin | Pro 70 | 1 Mile | 6/No Nick | 6 Dogs | ✓ | ✓ | ✓ | $299.99 | $149.99 | ||||
Dogtra | Edge RT | 1 Mile | 8/8 | 3 Dogs* | ✓ | 35lbs | $349.99 | ||||||
Dogtra | Pathfinder2 | 9 Miles | 100/100 | 21 Dogs | ✓ | 35lbs | $429.99 | $279.99 | |||||
Dogtra | Edge | 1 Mile | 8/8 | ✓ | 4 Dogs* | LCD Backlit | ✓ | ✓ | 35lbs | $399.99 | |||
Garmin | Pro 550 | 1 Mile | 21/21 | ✓ | 3 Dogs | ✓ | ✓ | ✓ | ✓ | $399.99 | $149.99 | ||
Garmin | Pro 550 Plus Handheld | 9 Miles | 18/18 | ✓ | 3 Dogs | LCD | ✓ | ✓ | ✓ | $399.99 | $299.99/$349.99 | ||
Garmin | Alpha 10 Handheld | 9 Miles | 18/18 | 20 Dogs | LCD | ✓ | ✓ | ✓ | $399.99 | $299.99/$349.99 | |||
Garmin | Astro 430 Handheld† | 9 Miles | 20 Dogs | Large Color Screen | ✓ | $449.99 | $299.99 | ||||||
Garmin | Alpha 100 Handheld | 9 Miles | 18/18 | 20 Dogs | Large Color Touchscreen | ✓ | ✓ | ✓ | $599.99 | $349.99 | |||
Garmin | Alpha 200 | 9 Miles | 18/18 | 20 Dogs | Large Color Touchscreen | ✓ | ✓ | ✓ | $1,049 | $299.99/$349.99 | |||
*Product is expandable but Ray Allen does not currently sell extra collars or multi-dog units separately for this product. **Multi-Dog option only sold as a set with 1 transmitter and 2 receiver units. †Tracking devices only, no stimulation levels Display Types: LCD Backlit - LCD with an illuminated back screen for low light viewing LCD - LCD only, no illumination OLED - LCD with each pixel in the display is individually illuminated |
If you're interested in learning more about E-Collars, be sure to read our Ultimate Guide to Dog E-Collars for everything you need to know!