| Brand | Model | Mile Range | Stim Levels | Rheostat Intensity Dial |
Expand | Display | Tone | Vibration | Bark Correction |
Beacon Light |
Dog Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dogtra | No Bark Collar - Sm | 1-6 | ✓ | ✓ | 10lbs | ||||||
| Dogtra | No Bark Collar - Md | 1-10 | ✓ | ✓ | 35lbs | ||||||
| Dogtra | Smart Nobark | 30 yards | ✓ | ✓ | 10lbs | ||||||
| Dogtra | iQ Plus | 400 Yards | 100/100 | 2 Dogs* | ✓ | 10lbs | |||||
| Dogtra | 200C | 1/2 Mile | 100/100 | ✓ | 2 Dogs** | ✓ | 10lbs | ||||
| Dogtra | 280C | 1/2 Mile | 127/127 | ✓ | 2 Dogs** | LCD Backlit | ✓ | 10lbs | |||
| E-Collar Technologies | ET-300 Mini Educator | 1/2 Mile | 1-100 | 2 Dogs | ✓ | ✓ | |||||
| Dogtra | 280X | 1/2 Mile | 1-100 | 3 Dogs | ✓ | ✓ | ✓ | 10-100+lbs | |||
| Garmin | Delta SE | 1/2 Mile | 1-10 | ✓ | 2 Dogs | ✓ | ✓ | ||||
| E-Collar Technologies | PE-900 Pro Educator | 1/2 Mile | 1-100 | 3 Dogs | ✓ | ✓ | ✓ | 5+lbs | |||
| E-Collar Technologies | ET-400 Educator | 3/4 Mile | 1-100 | 2 Dogs | ✓ | ✓ | ✓ | ||||
| E-Collar Technologies | K9-400 Trainer | 3/4 Mile | 1-100 | 2 Dogs | ✓ | ✓ | ✓ | 5-100lbs | |||
| E-Collar Technologies | K9-400 Plus | 3/4 Mile | 1-100 | 2 Dogs | ✓ | ✓ | ✓ | ||||
| Dogtra | 1900X | 3/4 Mile | 1-100 | 3 Dogs | ✓ | ✓ | ✓ | 35lbs | |||
| Dogtra | 1900X Handsfree | 3/4 Mile | 1-100 | 3 Dogs | ✓ | ✓ | ✓ | 35lbs | |||
| Dogtra | ARC-X | 3/4 Mile | 1-100 | 3 Dogs | ✓ | ✓ | ✓ | 15lbs | |||
| Dogtra | 2300NCP Advance | 3/4 Mile | 127/127 | ✓ | 2 Dogs | LCD Backlit | ✓ | 35lbs | |||
| Dogtra | ARC Handsfree Plus | 3/4 Mile | 127/127 | ✓ | 2 Dogs | LCD Backlit | ✓ | 15lbs | |||
| Garmin | Sport Pro | 3/4 Mile | 10/10 | 3 Dogs | ✓ | ✓ | ✓ | ✓ | |||
| Dogtra | 1900S - Black Edition | 1 Mile | 127 | ✓ | LCD Backlit | ✓ | 35lbs | ||||
| Garmin | Pro 70 | 1 Mile | 6/No Nick | 6 Dogs | ✓ | ✓ | ✓ | ||||
| Dogtra | Edge RT | 1 Mile | 8/8 | 3 Dogs* | ✓ | 35lbs | |||||
| Dogtra | Pathfinder2 | 9 | 100/100 | 21 Dogs | ✓ | 35lbs | |||||
| Dogtra | Pathfinder2 TRX GPS† | 9 Miles | 21 Dogs | ✓ | |||||||
| Dogtra | Edge | 1 Mile | 8/8 | ✓ | 4 Dogs* | LCD Backlit | ✓ | ✓ | 35lbs | ||
| Garmin | PT 10 | 1 Mile | ✓ | ✓ | |||||||
| E-Collar Technologies | K9-800 | 1 Mile | 1-100 | 2 Dogs | ✓ | ✓ | ✓ | 25+lbs | |||
| E-Collar Technologies | K9-800 Plus | 1 Mile | 1-100 | 2 Dogs | ✓ | ✓ | ✓ | ||||
| Garmin | Pro 550 | 1 Mile | 21/21 | ✓ | 3 Dogs | ✓ | ✓ | ✓ | ✓ | ||
| Garmin | Pro 550 Plus Handheld | 9 | 18/18 | ✓ | 3 Dogs | LCD | ✓ | ✓ | ✓ | ||
| Garmin | Alpha 10 Handheld | 9 | 18/18 | 20 Dogs | LCD | ✓ | ✓ | ✓ | |||
| Garmin | Alpha T 20 Track† | 9 Miles | ✓ | ||||||||
| Garmin | Alpha TT 25 Track & Train | 9 Miles | 1-18 | ✓ | ✓ | ✓ | |||||
| Garmin | Alpha 200 | 9 | 18/18 | 20 Dogs | Large Color Touchscreen | ✓ | ✓ | ✓ | |||
| Garmin | Alpha 200 Plus Handheld | 9 Miles | 1-18 | 250 Dogs | ✓ | ✓ | |||||
| Garmin | Alpha 300 Handheld | 9 Miles | 20 Dogs | ✓ | ✓ | ||||||
|
* Product is expandable but Ray Allen does not currently sell extra collars or multi-dog units separately for this product. |
|||||||||||
If you're interested in learning more about E-Collars, be sure to read our Ultimate Guide to Dog E-Collars for everything you need to know!